5703 Spring Lodge, Kingwood TX 77345 – Sand Creek Village |
This 4 bedroom home located in the Master planned community of Kingwood,offers a very open and bright feel! Stainless kitchen and many upgrades thru-out house. Master bath has granite,shower & tub with 12” tile, and undermount sinks.2nd floor bath has sep. sink areas and lots of built-ins for storage.Private backyard with a oasis of landscaping,large Patio and a pool for fun in the sun!Call for more details!
| Listing Price: | $299,900 |
| Address | 5703 Spring Lodge Dr |
| City | Kingwood |
| Zip Code: | 77345-1470 |
| Subdivision: | Sand Creek Village Sec 2 |
| Property Type: | Single Family Homes |
| Status: | Active on Market |
| Bedrooms: | 4 Bedroom(s) |
| Baths: | 2 Full & 1 Half Bath(s) |
| Garage: | 2 Car Attached |
| Stories: | 2 Story |
| Style: | Traditional |
| Year Built: | 1984 / Appraisal District |
| Building Sqft: | 3,042 / Appraisal District |
| Lotsize: | 10,648 / Appraisal District |
| Maintenance Fee: | $320 annually |
| Master Planned Community: | Kingwood |
| On Golf Course/In Golf Course Community: | Kingwood Country Club |
| Mrkt Area: | Kingwood East |
| Key Map® : | PAGE 297Z |
| MLS# / Area: | 55121454 / 32-Far Northeast |
Interior Feature
| Drapes/Curtains/Window Cover, High Ceiling, Hollywood Bath, Island Kitchen, Refrigerator Included, Fire/Smoke Alarm | |
| Fireplace: | 1 / Gas Connections, Wood Burning Fireplace |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | No |
| Microwave: | Yes |
| Range: | Electric Range |
| Oven: | Double Oven |
| Connection: | Washer, Electric Dryer, Gas Dryer |
| BedRooms: | All Bedrooms Down |
| Heating: | Central Gas |
| Cooling: | Central Electric |
| Floors: | Carpet, Laminate, Tile |
| Countertop: | Granite |
Room/Lot Dimension
| Living: | 16×15 |
| Game Room: | 17×14 |
| Dining: | 13×11 |
| Kitchen: | 12×10 |
| Breakfast: | 12×10 |
| 1st Bed: | 18×13 |
| 2nd Bed: | 13×11 |
| 3rd Bed: | 13×11 |
| 4th Bed: | 12×12 |
| Utility Room Desc: | Utility Room 1st Floor |
| Bedroom Desc: | All Bedrooms Down |
Energy Feature
Features:
Attic Fan, Ceiling Fans, Insulation-Batt, Insulation-Blown Fiberglass, Attic Vents
Exterior Feature |
| Back Yard Fenced, Covered Patio/Deck, Patio/Deck, Sprinkler System | |
| Extr Constrn: | Brick & Wood, Cement Board |
| Area Pool: | Yes |
| Private Pool: | Yes |
| Lot Desc: | Corner, In Golf Course Community, Subdivision Lot |
| Roof: | Composition |
| Foundation: | |
Cliff Collins & Lisa Dempsey
Broker/Owners – Mission Home Finding
Broker Associate – Sales Manager – Prudential Gary Greene, REALTORS








